18BK_rogo
Annual Report 2004
Financial Section

Profile
Financial Highlights
Message from the Management
Strategic Initiatives and Actions
Risk Management
Financial Section
Corporate Data

 
Five-Year Summary / Financial Data (PDF File)

Five-Year Summary (Non-Consolidated)

The Eighteenth Bank, Limited Millions of yen
Years ended March 31 2004 2003 2002 2001 2000
For the fiscal year:      
Total income 55,429 56,828 55,046 55,353 64,092
Total expenses 51,880 54,246 53,846 72,425 63,832
Income (loss) before income taxes 3,549 2,582 1,199 (17,072) 260
Net income (loss) 1,841 879 722 (9,910) 165
Cash dividends 810 858 859 957 1,046
           
At year-end:          
Total assets 2,216,885 2,167,605 2,176,295 2,076,591 2,057,501
Loans and bills discounted 1,471,175 1,508,241 1,487,081 1,476,996 1,520,750
Securities 569,921 523,603 478,172 439,038 336,555
Total liabilities 2,090,253 2,040,482 2,045,782 1,940,633 1,924,031
Deposits 1,884,425 1,857,052 1,867,674 1,754,852 1,797,495
Total shareholders’ equity 126,632 127,122 130,512 135,957 133,470
   
Per share data (par value ¥50) Yen
Net income (loss) 11.41 5.07 4.21 (56.80) 0.94
Cash dividends 5.00 5.00 5.00 5.00 6.00
           
Ratios:          
Return on average total
  shareholders’ equity
1.45% 0.67% 0.55% (7.28%) 0.12%
Return on average total assets 0.08% 0.04% 0.03% (0.47%) 0.00%
Capital ratio 9.80% 9.77% 9.90% 10.12% 10.77%
Five-Year Summary / Financial Data (PDF File)
 
   

©2004 The Eighteenth Bank, Limited