18BK_rogo
Annual Report 2004
Financial Highlights

Profile
Financial Highlights
Message from the Management
Strategic Initiatives and Actions
Risk Management
Financial Section
Corporate Data

 
(Consolidated)    
The Eighteenth Bank, Limited Millions of yen Thousands of
U.S. dollars
Years ended March 31 2004 2003 2002 2004
For the fiscal year:        
Total income 64,657 65,713 63,734 611,769
Total expenses 60,099 63,917 62,171 568,636
Income before income taxes 4,558 1,796 1,562 43,133
Net income 2,091 660 744 19,790
Cash dividends 810 858 859 7,667
         
At year-end:        
Total assets 2,234,241 2,184,051 2,191,475 21,139,574
Deposits 1,879,056 1,852,256 1,862,707 17,778,942
Loans and bills discounted 1,462,709 1,502,185 1,482,679 13,839,617
Securities 570,251 523,898 478,436 5,395,515
Total shareholders’ equity 127,501 127,741 130,882 1,206,375
         
Per share data (par value ¥50)   Yen   U.S. dollars
Net income (loss) 13.05 3.80 4.35 0.123
Cash dividends 5.00 5.0 5.0 0.047
Note: U.S. dollar amounts are translated from yen, for convenience only at the rate of ¥105.69=US$1, the prevailing exchange rate at March 31, 2004.

Graph
 
   

©2004 The Eighteenth Bank, Limited