Logo Annual Report 2003
Financial Section

Profile
Financial Highlights
Message from the Management
Strategic Initiatives and Actions
Risk Management
Financial Section
Corporate Data

Five-Year Summary / Financial Data (PDF File)

Five-Year Summary (Non-Consolidated)

The Eighteenth Bank, Limited Millions of yen
Years ended March 31 2003 2002 2001 2000 1999
For the fiscal year:      
Total income 56,828 55,046 55,353 64,092 70,307
Total expenses 54,246 53,846 72,425 63,832 68,062
Income (loss) before income taxes 2,582 1,199 (17,072) 260 2,245
Net income (loss) 879 722 (9,910) 165 738
Cash dividends 858 859 957 1,046 1,046
           
At year-end:          
Total assets 2,167,605 2,176,295 2,076,591 2,057,501 2,106,584
Loans and bills discounted 1,508,241 1,487,081 1,476,996 1,520,750 1,571,289
Securities 523,603 478,172 439,038 336,555 344,959
Total liabilities 2,040,482 2,045,782 1,940,633 1,924,031 1,972,188
Deposits 1,857,052 1,867,674 1,754,852 1,797,495 1,806,689
Total shareholders’ equity 127,122 130,512 135,957 133,470 134,396
       
  Yen
Per share data (par value ¥50)      
Net income (loss) 5.07 4.21 (56.80) 0.94 4.23
Cash dividends 5.00 5.00 5.00 6.00 6.00
           
Ratios:          
Return on average total
  shareholders’ equity
0.67% 0.55% (7.28%) 0.12% 0.65%
Return on average total assets 0.04% 0.03% (0.47%) 0.00% 0.03%
Capital ratio 9.77% 9.90% 10.12% 10.77% 10.96%
Five-Year Summary / Financial Data (PDF File)
PAGE TOP  
©2003 The Eighteenth Bank, Limited