Logo Annual Report 2003
Financial Highlights

Profile
Financial Highlights
Message from the Management
Strategic Initiatives and Actions
Risk Management
Financial Section
Corporate Data

(Consolidated)    
The Eighteenth Bank, Limited Millions of yen Thousands of
U.S. dollars
Years ended March 31 2003 2002 2001 2003
For the fiscal year:        
Total income 65,713 63,734 63,912 546,699
Total expenses 63,917 62,171 80,636 531,756
Income (loss) before income taxes 1,796 1,562 (16,723) 14,943
Net income (loss) 660 744 (9,893) 5,499
Cash dividends 858 859 957 7,145
         
At year-end:        
Total assets 2,184,051 2,191,475 2,089,268 18,170,142
Deposits 1,852,256 1,862,707 1,749,768 15,409,790
Loans and bills discounted 1,502,185 1,482,679 1,471,373 12,497,387
Securities 523,898 478,436 437,951 4,358,555
Total shareholders’ equity 127,741 130,882 135,190 1,062,742
         
  Yen U.S. dollars
Per share data (par value ¥50)        
Net income (loss) 3.80 4.35 (57.29) 0.032
Cash dividends 5.0 5.0 5.0 0.041
Note: U.S. dollar amounts are translated from yen, for convenience only at the
rate of ¥120.20=US$1, the prevailing exchange rate at March 31, 2002.

Graph
PAGE TOP  
©2003 The Eighteenth Bank, Limited