Annual Report 2001 The Eighteenth Bank
18Bank
Profile
FINANCIAL HIGHLIGHTS
MESSAGE FROM THE MANAGEMENT
STRATEGIC INITIATIVES AND ACTIONS
RISK MANAGEMENT
FINANCIAL SECTION
COPORATE DATA
Financial Section
Five-Year Summary / Financial Data (PDF File)

Five-Year Summary (Non-Consolidated)

The Eighteenth Bank, Limited Millions of yen
Years ended March 31 2001 2000 1999 1998 1997
For the fiscal year:      
Total income 55,353 64,092 70,307 73,050 77,222
Total expenses 72,425 63,832 68,062 65,642 70,059
Income (loss) before income taxes (17,072) 260 2,245 7,408 7,163
Net income (loss) (9,910) 165 738 2,630 4,608
Cash dividends 957 1,046 1,046 1,046 1,046
       
At year-end:      
Total assets 2,076,591 2,057,501 2,106,584 2,123,186 2,054,796
Loans and bills discounted 1,476,996 1,520,750 1,571,289 1,597,040 1,528,820
Securities 439,038 336,555 344,959 299,957 356,108
Total liabilities 1,940,633 1,924,031 1,972,188 2,010,603 1,943,758
Deposits 1,754,852 1,797,495 1,806,689 1,757,606 1,745,850
Total shareholders’ equity 135,957 133,470 134,396 112,583 111,038
       
  Yen
Per share data (par value ¥50)      
Net income (loss) (56.80) 0.94 4.23 15.07 26.41
Cash dividends 5.00 6.00 6.00 6.00 6.00
           
Ratios:          
Return on average total
  shareholders’ equity
(7.28%) 0.12% 0.65% 2.38% 4.31%
Return on average total assets (0.47%) 0.00% 0.03% 0.13% 0.24%
Capital ratio 10.12% 10.77% 10.96% 10.07% 9.64%
Five-Year Summary / Financial Data (PDF File)

  ©2001 The Eighteenth Bank, Limited