Annual Report 2001 The Eighteenth Bank
18Bank
Profile
FINANCIAL HIGHLIGHTS
MESSAGE FROM THE MANAGEMENT
STRATEGIC INITIATIVES AND ACTIONS
RISK MANAGEMENT
FINANCIAL SECTION
COPORATE DATA
Financial Highlights
(Consolidated)
The Eighteenth Bank, Limited Millions of yen Thousands of
U.S. dollars
Years ended March 31 2001 2000 1999 2001
For the fiscal year:        
Total income 63,912 72,869 79,398 515,837
Total expenses 80,636 72,022 75,934 650,816
Income (loss) before income taxes (16,723) 847 3,464 (134,979)
Net income (loss) (9,893) 204 778 (79,850)
Cash dividends 957 1,046 1,046 7,724
         
At year-end:        
Total assets 2,089,268 2,071,696 2,124,028 16,862,539
Deposits 1,749,768 1,792,577 1,803,128 14,122,424
Loans and bills discounted 1,471,373 1,514,821 1,564,047 11,875,490
Securities 437,951 336,691 345,242 3,534,719
Total shareholders’ equity 135,190 133,821 134,710 1,091,123
         
  Yen U.S. dollars
Per share data (par value ¥50)        
Net income (loss) (57.29) 1.17 4.48 (0.462)
Cash dividends 5.0 6.0 6.0 0.040
Note: U.S. dollar amounts are translated from yen, for convenience only at the rate of ¥123.90=US$1, the prevailing exchange rate at March 31, 2001.

Graph

  ©2001 The Eighteenth Bank, Limited